Description
GBN SERIES | GBN10T | GBN20T | GBN30T | GBN45T | GBN60T | GBN70T | GBN100T | GBN140T | GBN170T | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Weight | (kg) | 135 | 145 | 180 | 250 | 310 | 380 | 570 | 890 | 1,200 |
Tool (Moil Type) | (mm) | 40 | 45 | 53 | 60 | 70 | 75 | 90 | 100 | 125 |
Operating Pressure (Breaker) | (bar) | 80~100 | 80~100 | 90~120 | 100~130 | 95~130 | 100~140 | 130~160 | 150~170 | 150~170 |
Setting Pressure (Machine) | (bar) | 150 | 150 | 150 | 160 | 170 | 180 | 190 | 200 | 200 |
Impact Rate | (bpm) | 800~1,400 | 700~1,200 | 600~1,100 | 500~1,000 | 450~1,000 | 475~950 | 480~850 | 450~780 | 420~730 |
Accumulator Pressure (N2-Gas) | (bar/psi) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Back Head Pressure (N2-Gas) | (bar/psi) | 14/203 | 14/203 | 16/232 | 16/232 | 16/232 | 16/232 | 16/232 | 16/232 | 16/232 |
Required Oil Flow | (lpm) | 15~30 | 20~35 | 25~50 | 30~60 | 34~60 | 40~80 | 45~85 | 85~110 | 100~120 |
Suitable Excavator | Min (t) | 0.8 | 1.2 | 2.5 | 3 | 3.5 | 6 | 6 | 10 | 15 |
Max (t) | 2.5 | 3 | 4.5 | 5.5 | 7 | 9 | 13 | 17 | 20 | |
Suitable (t) | 1 | 2 | 3 | 5 | 6 | 7 | 10 | 14 | 17 |
Reviews
There are no reviews yet